Xero Overdue Payment Tracker
LiveFetches aged receivables from Xero, buckets invoices by aging period, and delivers a formatted Excel report via Lark Bot on a daily cron schedule.
How It Works
Xero API
Fetch aged receivables
Invoice Parser
Extract contacts, dates & amounts
Aging Calculator
Bucket: Current / <1M / 1M / 2M / 3M+
History Builder
On-time rate & avg days late per customer
Excel Generator
3-sheet workbook: Summary, Invoices, By Customer
Lark Bot
Auto-deliver via Bot API · runs on cron
AUD 48,350
Total Overdue
23.9
Avg Days Overdue
7
Overdue Invoices
AUD 12,400
Collected This Month
| Customer | Invoice # | Issued | Due Date | Days Overdue | Aging Bucket | Amount Due (AUD) | On-Time Rate |
|---|---|---|---|---|---|---|---|
| Richmond Hospitality Pty Ltd | INV-0821 | 15 Jan 2026 | 15 Mar 2026 | 43 | 2 Months | AUD 8,450.00 | 42% |
| Southbank Catering Group | INV-0834 | 22 Jan 2026 | 22 Mar 2026 | 36 | 2 Months | AUD 12,300.00 | 31% |
| St Kilda Food Services | INV-0847 | 1 Feb 2026 | 1 Apr 2026 | 26 | 1 Month | AUD 3,210.00 | 58% |
| Fitzroy Provisions Co. | INV-0852 | 5 Feb 2026 | 5 Apr 2026 | 22 | 1 Month | AUD 5,880.00 | 67% |
| Melbourne City Caterers | INV-0861 | 10 Feb 2026 | 10 Apr 2026 | 17 | < 1 Month | AUD 2,100.00 | 75% |
| Collingwood Kitchen Supplies | INV-0865 | 14 Feb 2026 | 14 Apr 2026 | 13 | < 1 Month | AUD 7,640.00 | 83% |
| Northcote Bistro Holdings | INV-0871 | 17 Feb 2026 | 17 Apr 2026 | 10 | < 1 Month | AUD 8,770.00 | 50% |
Source Repository
ian60012/xeroinvoicetracker
Daily Xero aged receivables report — fetches unpaid invoices, generates Excel in Xero format, and delivers to Lark via Bot API. Dockerised, runs on cron.
Tech Stack