← Back to Tools
Contact me to learn more →
Delivery Route Assistant
BetaExtracts delivery stops from order data and generates an optimised daily route plan.
This page shows simulated demo data for illustration purposes only.
11
Total Stops
68 km
Est. Distance
3h 20m
Est. Duration
5 / 11
Delivered
| Stop | Customer | Address | Time Window | Items | Status |
|---|---|---|---|---|---|
| 1 | Fitzroy Central Kitchen | 42 Smith St, Fitzroy VIC 3065 | 07:00–08:00 | 4 | Delivered |
| 2 | Richmond Hospitality | 155 Bridge Rd, Richmond VIC 3121 | 08:00–09:00 | 7 | Delivered |
| 3 | South Yarra Bistro Group | 22 Toorak Rd, South Yarra VIC 3141 | 08:30–09:30 | 3 | Delivered |
| 4 | Collingwood Food Hub | 88 Johnston St, Collingwood VIC 3066 | 09:00–10:00 | 9 | Delivered |
| 5 | Carlton Café Collective | 17 Lygon St, Carlton VIC 3053 | 09:30–10:30 | 2 | Delivered |
| 6 | North Melbourne Provisions | 5 Errol St, North Melbourne VIC 3051 | 10:00–11:00 | 6 | En Route |
| 7 | Parkville Campus Catering | Grattan St, Parkville VIC 3052 | 10:30–11:30 | 8 | Pending |
| 8 | Brunswick Kitchen Co. | 301 Sydney Rd, Brunswick VIC 3056 | 11:00–12:00 | 5 | Pending |
| 9 | Coburg Event Services | 65 Bell St, Coburg VIC 3058 | 11:30–12:30 | 3 | Pending |
| 10 | Preston Food Market | 180 High St, Preston VIC 3072 | 12:00–13:00 | 4 | Pending |
| 11 | Northcote Bistro Holdings | 234 High St, Northcote VIC 3070 | 12:30–13:30 | 11 | Pending |
Private Repository
This tool's source code is private. Contact me for technical details.
Tech Stack
PythonGoogle Maps APIpandasFastAPIDocker