← Back to Tools
View on GitHub →
Inventory & Production Dashboard
LiveImport product lists from Excel, track stock movements by cases and inner packs, auto-calculate safety stock, and flag low-stock alerts.
This page shows simulated demo data for illustration purposes only.
47
Total Items
5
Low Stock Alerts
3
Active Batches
18
Avg Turnover (days)
| Item Code | Product Name | Spec | Pack Info | Qty (Cases) | Qty (Inner) | Safety Stock | Status |
|---|---|---|---|---|---|---|---|
| BEEF-001 | Beef Striploin | 250g vacuum | 10 packs/case | 14 | 2 | 80 | OK |
| CHKN-002 | Chicken Breast | per kg | 5 kg/case | 3 | 4 | 60 | Low Stock |
| SALM-003 | Atlantic Salmon Fillet | 180g portion | 8 packs/case | 2 | 6 | 40 | Low Stock |
| RICE-004 | Jasmine Rice | 25 kg bag | 1 bag/case | 31 | 0 | 10 | OK |
| OIL-005 | Sunflower Oil | 20 L drum | 1 drum/case | 0 | 8 | 20 | Critical |
| TOFU-006 | Firm Tofu | 500 g block | 12 packs/case | 4 | 8 | 30 | OK |
| PSTA-007 | Penne Pasta | 5 kg bag | 4 bags/case | 1 | 2 | 25 | Low Stock |
| FLOR-008 | Plain Flour | 25 kg bag | 1 bag/case | 0 | 6 | 15 | Critical |
| CREM-009 | Heavy Cream | 600 ml carton | 12 cartons/case | 7 | 4 | 40 | OK |
| TOMA-010 | Tomato Passata | 3 kg tin | 6 tins/case | 12 | 0 | 50 | OK |
Source Repository
ian60012/inventorymanage
Web-based inventory management — import from Excel templates, track stock by cases & inner packs, auto-calculate safety stock with configurable usage and lead-time parameters.
Tech Stack
PythonFlaskSQLAlchemypandasopenpyxlDocker