← Back to Tools
Contact me to learn more →
Sales Analytics Dashboard
LiveMerges Xero and Excel sales data into consolidated management reports by channel and SKU.
This page shows simulated demo data for illustration purposes only.
AUD 284,500
Total Revenue
1,847
Total Orders
Wholesale
Top Channel
+12.4%
MoM Growth
Revenue by Channel
Wholesale52%
Retail25%
Online15%
Export8%
| Description | Channel | Units Sold | Revenue (AUD) | % Share |
|---|---|---|---|---|
| Beef Striploin 250g | Wholesale | 1,840 | AUD 52,440 | 18.4% |
| Atlantic Salmon Fillet | Retail | 920 | AUD 38,640 | 13.6% |
| Chicken Breast (kg) | Wholesale | 3,120 | AUD 31,200 | 11.0% |
| Tomato Passata 3kg | Online | 2,340 | AUD 23,400 | 8.2% |
| Jasmine Rice 25kg | Export | 410 | AUD 22,550 | 7.9% |
| Heavy Cream 600ml | Retail | 1,680 | AUD 18,480 | 6.5% |
Private Repository
This tool's source code is private. Contact me for technical details.
Tech Stack
PythonXero APIpandasopenpyxlFastAPIDocker